Monday, March 26, 2012

Minimum Day Schedule


Monday, March. 26th
Period 1 8:30 - 9:10 (40 mins)
period 2 9:15 - 9:55 (40 mins)
period 3 10:00 - 10:40 (40 mins)
period 4 10:45 - 11:25 (40 mins)
period 5 11:30 - 12:10 (40 mins)
Advisory/Ac. Sem 12:15 - 12:55 (40 mins)

Tuesday, March. 27th
period 5 8:30 - 9:10 (40 mins)
period 4 9:15 - 9:55 (40 mins)
period 3 10:00 - 10:40 (40 mins)
period 2 10:45 - 11:25 (40 mins)
period 1 11:30 - 12:10 (40 mins)
Advisory/Ac. Sem 12:15 - 12:55 (40 mins)

No comments: